ITEM | PRICE | CHANGE |
---|---|---|
356 Auto Wheels | 0.690 | ![]() |
5052 Alum Clip | 0.680 | ![]() |
6061 Alum Extrusion | 0.599 | ![]() |
6063 Extrusion | 0.680 | ![]() |
Al/Cu Rad with Iron | 1.096 | ![]() |
Al/Cu Radiator | 1.248 | ![]() |
Alum Breakage 50% | 0.203 | ![]() |
Alum Litho Sheets | 0.751 | ![]() |
Alum Old Sheet | 0.568 | ![]() |
Alum Rad with Iron | 0.365 | ![]() |
Alum Radiator | 0.609 | ![]() |
Alum Transformer | 0.102 | ![]() |
Alum Transmission | 0.223 | ![]() |
Alum Turning | 0.528 | ![]() |
Mix Alum Casting | 0.579 | ![]() |
ITEM | PRICE | CHANGE |
---|---|---|
356 Auto Wheels | 0.680 | ![]() |
5052 Alum Clip | 0.670 | ![]() |
6061 Alum Extrusion | 0.590 | ![]() |
6063 Extrusion | 0.670 | ![]() |
Al/Cu Rad with Iron | 1.080 | ![]() |
Al/Cu Radiator | 1.230 | ![]() |
Alum Breakage 50% | 0.200 | ![]() |
Alum Litho Sheets | 0.740 | ![]() |
Alum Old Sheet | 0.560 | ![]() |
Alum Rad with Iron | 0.360 | ![]() |
Alum Radiator | 0.600 | ![]() |
Alum Transformer | 0.100 | ![]() |
Alum Transmission | 0.220 | ![]() |
Alum Turning | 0.520 | ![]() |
Mix Alum Casting | 0.570 | ![]() |
ITEM | PRICE | CHANGE |
---|---|---|
356 Auto Wheels | 0.687 | ![]() |
5052 Alum Clip | 0.677 | ![]() |
6061 Alum Extrusion | 0.596 | ![]() |
6063 Extrusion | 0.677 | ![]() |
Al/Cu Rad with Iron | 1.091 | ![]() |
Al/Cu Radiator | 1.242 | ![]() |
Alum Breakage 50% | 0.202 | ![]() |
Alum Litho Sheets | 0.747 | ![]() |
Alum Old Sheet | 0.566 | ![]() |
Alum Rad with Iron | 0.364 | ![]() |
Alum Radiator | 0.606 | ![]() |
Alum Transformer | 0.101 | ![]() |
Alum Transmission | 0.222 | ![]() |
Alum Turning | 0.525 | ![]() |
Mix Alum Casting | 0.576 | ![]() |
ITEM | PRICE | CHANGE |
---|---|---|
356 Auto Wheels | 0.680 | ![]() |
5052 Alum Clip | 0.670 | ![]() |
6061 Alum Extrusion | 0.589 | ![]() |
6063 Extrusion | 0.670 | ![]() |
Al/Cu Rad with Iron | 1.086 | ![]() |
Al/Cu Radiator | 1.238 | ![]() |
Alum Breakage 50% | 0.193 | ![]() |
Alum Litho Sheets | 0.741 | ![]() |
Alum Old Sheet | 0.558 | ![]() |
Alum Rad with Iron | 0.355 | ![]() |
Alum Radiator | 0.599 | ![]() |
Alum Transformer | 0.092 | ![]() |
Alum Transmission | 0.213 | ![]() |
Alum Turning | 0.518 | ![]() |
Mix Alum Casting | 0.569 | ![]() |
India Aluminium Scrap prices show uptrend; MCX Aluminium down tracking weakness in LME Aluminium
Apr 20 2018 04:36 PM