logo
 
East Coast
Stainless Steel Scrap
309 SS
0.698
USD / LB  
2023 October 16
View Historical Price
 
West Coast2023 October 16
ITEM PRICE CHANGE
201 SS 0.250  0%
301 SS 0.300  0%
309 SS 0.700  0%
310 SS 1.102  0%
330 SS 1.630  0%
Mid West2023 October 16
ITEM PRICE CHANGE
201 SS 0.245  0%
301 SS 0.300  0%
309 SS 0.690  0%
310 SS 1.085  0%
330 SS 1.610  0%
East Coast2023 October 16
ITEM PRICE CHANGE
201 SS 0.243  0%
301 SS 0.300  0%
309 SS 0.698  0%
310 SS 1.095  0%
330 SS 1.620  0%
South West2023 October 16
ITEM PRICE CHANGE
201 SS 0.240  0%
301 SS 0.300  0%
309 SS 0.692  0%
310 SS 1.098  0%
330 SS 1.620  0%
 
COMPANY
 
 
     
Copyright © 2017 ScrapRegister 2017-2022. All rights reserved